Drives from Sassi
We can offer the perfect package tailored to your needs with our drive partner, Sassi. Explore their wide range of high quality drives.

Sassi
Range of application
1:1 suspension
2:1 suspension
MAX STATIC LOAD / MAX STATISCHE BELASTUNG [KG]
| DUTY LOADS / NUTZLAST [KG] | |||||||||||
| 225 | 320 | 450 | 630 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 15000 | |
| 1600 | G200 | ||||||||||
| 2250 | MODY | ||||||||||
| 2500 | G300 T0 | ||||||||||
| 2500 | G300 T1 | ||||||||||
| 2500 | G400 T0 | ||||||||||
| 3000 | LEO | ||||||||||
| 3000 | G400 T1 | ||||||||||
| 3100 | MF48 | ||||||||||
| 4200 | TORO | ||||||||||
| 4500 | G400 T2 | ||||||||||
| 6000 | MF 84 | ||||||||||
| 7600 | G500* | ||||||||||
| 8000 | MF MB 94* | ||||||||||
| 12000 | MB 95* | ||||||||||
| 15000 | MB 108* | ||||||||||
* also 4:1 suspension
| GEARLESS | GEARS |
Interested?
Get in touch to find out more!
Get in touch to find out more!
