VVVF-inverter for elevators
with integrated contactors and brake-chopper-resistor.
As an additional option to standard inverters, we offer customised VVVF-inverters with integrated contactors and other components.
IMD-S / FRC-FS
Characteristics
// Overload factor of 2.0
// 240 drives/hour
// Short circuit protection
// 15kHz clock frequency
// Active clock frequency reduction
// Digital outputs for special functions
// Field-oriented close-loop control
// Self-adapting current control
// Exact direct landing
// Fully automatic short-floor correction
// Programmable monitoring function
// DCP interface
// Multilingual user interface
// Setup via display or PowerControl software for Windows
// Different wiring versions for standard controllers
// Radio-interference-filter integrated
// Compact and easy to install
// CanOpen
IMD-S / FRC-FS
Technical data
Type | IN / Imax in [A] | Motor power PN in [kW] | VVVF-Controller HxWxD in [mm] | Control cabinet HxWxD in [mm] | Weight in [kg] |
---|---|---|---|---|---|
IMD-1S | 8/16 | 4.0 | 725x400x251 | - | approx. 33 |
IMD-2S | 12/24 | 5.5 | 725x400x251 | - | approx. 33 |
IMD-3S | 16/32 | 7.5 | 725x400x251 | - | approx. 33 |
IMD-4S | 24/48 | 11.0 | 725x400x251 | - | approx. 33 |
IMD-5S | 32/64 | 15.0 | 725x400x273 | - | approx. 41 |
IMD-6S | 40/80 | 18.5 | 725x400x273 | - | approx. 41 |
IMD-7S* | 48/96 | 22.0 | 725x400x273 | - | approx. 42 |
FRC-F8S** | 60/120 | 30.0 | 641x322x270 | 500x500x300 | approx. 79 |
FRC-F9S** | 75/150 | 37.0 | 641x322x270 | 500x500x300 | approx. 79 |
FRC-Q10S** | 90/180 | 45.0 | 765x625x314 | 500x500x300 | approx. 126 |
FRC-Q11S** | 110/210 | 55.0 | 765x625x314 | 600x600x250 | approx. 137 |
* External brake chopper resistor,
** External brake chopper resistor, contactors in separate control cabinet
Get in touch to find out more!