Monitoring relay
Phase and temperature monitoring relay
The PTW-3µP phase and temperature monitoring relay is used to protect three-phase motors against insufficient supply voltage and thermal overload.
PTW-3µP
Characteristics
// Protects three-phase motors against insufficient supply voltage and thermal overload
// Monitors the three-phase supply for phase symmetry, failure and symmetric undervoltage
// Monitoring of the motor temperature
// Six PTC thermistors can be connected in series
// One relay contact available for each of the mains and temperature monitoring systems, via which the PTW-3µP forwards the information to the higher-level controller
// The device uses LED’s to indicate the current operating state
// Ideally suited to integration into the existing controller
// Realisation of all requirements according to DIN EN 81 in relation to under-voltage and phase sequence.
PTW-3µP
Technical data
Three-phase monitoring: | Phase failure, symmetry, sequence |
Monitoring range: | 3 x 230 V, 3 x 380 V, 3 x 400 V, 3 x 415 V, 3 x 500 V |
Sensitivity: | -20 % to +10 %, adjustable from the outside |
Temperature monitoring: | by means of PTCs, max. 6 thermistors in series |
Switching delay: | approx. 200 ms |
Error lock | Self-retaining or independent release once the fault state is resolved (adjustable via DIP switch) |
Reset: | using a reset button operated from the outside |
Relay contacts: | 1 switch contact for mains monitoring 1 normally open contact for temperature monitoring |
Display elements: | 1 LED for supply voltage 1 LED for phase and temperature monitoring |
Power supply: | 230 / ± 10 % / 47-63 Hz |
Cas: | 12-pole-case for mounting rails insuleted, non halogen |
Dimensions: | W x H x D: 46 x 71 x 112 mm |
Weight: | 350 g |
Others: | Compatible with PTW-3 (VRL) |
Get in touch to find out more!